Children at Peasedown St John Primary School achieve very well, often above national averages, in statutory assessments. Here are our latest results.
Early Years (Reception)
| PSJ School 2026 | National Average | |
|---|---|---|
| % of children achieving GLD - (Good Level of Development) | 82% | 68.3% |
Phonics
| PSJ School 2026 | National Average | |
|---|---|---|
| % of children passing PSC Year 1 | 86% | 80% |
| % of children passing PSC Year 2 | 100% | 89% |
Key Stage 2 (Year 6)
| PSJ School 2026 | National Average | |
|---|---|---|
| WRITING: % of children at Expected Standard | 87% | 73% |
| WRITING: % of children at Greater Depth | 13% | |
| SPAG: % of children at Expected Standard | 78% | 74% |
| SPAG: % of children at Greater Depth | 27% | |
| READING: % of children at Expected Standard | 83% | 75% |
| READING: % of children achieving Greater Depth | 35% | |
| MATHS: % of children at Expected Standard | 78% | 75% |
| MATHS: % of children at Greater Depth | 27% | |
| Reading, Writing and Maths COMBINED: % of children at Expected Standard in all three areas | 70% | 63% |
| Reading, Writing and Maths COMBINED: % of children at Greater Depth in all three areas | 10% |
KS2 Average Scaled Scores
DfE School Performance Tables – click on this link to find information about performance data across England.